Agriculture / Irrigation District
Client | Project |
---|---|
Kings River Conservation District | Groundwater Model Development for Kings Basin |
Tulare Irrigation District | Recharge Investigations for the Central Valley Conjunctive Water Use Study |
Industrial
Client | Project |
---|---|
Arizona Public Service | Coal Combustion Residuals Compliance Support for the Cholla Power Plant |
Industrial Client | Evaluation of Streamflow Impacts using a Statistical Multi-Modeling Approach |
Kinder Morgan CO2 | Permitting Support for the Closure of Deep CO2 Wells |
North Indian Bend Wash (NIBW) | Groundwater Remediation at the NIBW Superfund Site |
The Boeing Company | Groundwater Remediation at the Boeing Company’s Former Rocket Testing Site |
Mining
Client | Project |
---|---|
Freeport McMoRan Copper & Gold | Bagdad Wellfield Optimization Study |
Galaxy Resources | Brine Mineral Resource & Reserve Estimates for the Sal de Vida Project |
International Mining Company | Adjudication & Wellfield Monitoring Support for an Industrial Client |
Resolution Copper | Prefeasibility Studies for the Resolution Mine |
Municipal / Water Company
Client | Project |
---|---|
Antelope Valley-East Kern (AVEK) Water Agency | Recharge Feasibility WSIP Funding Analyses for the High Desert Groundwater Bank |
City of Surprise | Evaluation of Hydrologic Conditions for Drought Preparedness Planning |
Confidential Water Provider | Investigation of PFAS in Water Supply Wells |
Santa Clara Valley Water District | Groundwater Benefit Zone Study for Santa Clara Valley Water District |
Soquel Creek Water District | Hydrologic Services for Soquel Creek Water District |
Soquel Creek Water District | Pure Water Soquel Groundwater Replenishment and Seawater Intrusion Prevention |
Town of Prescott Valley | Investigations & Permitting for the Upper Agua Fria Recharge Project |
State Agency / Other
Client | Project |
---|---|
Central Arizona Project | Hydrogeologic Investigations for the Tonopah Desert Recharge Project |
GSI Environmental / Texas Water Development Board | Hydrogeologic Conceptual Model for the Lower Rio Grande Valley Gulf Coast Aquifer System |
Salinas Valley Basin GSA | Development of Six Groundwater Sustainability Plans |
Santa Cruz Mid-County Groundwater Agency | Sustainable Groundwater Management Support |
The Nature Conservancy | Planning for Long-Term Sustainability of Upper Verde River |