October 14, 2018
Category: AZ Surface Water Status
The following table summarizes the status of Arizona’s key surface water supplies for the month of October.
2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|
Lake Powell (% full) | 45 | 60 | 53 | 51 | 50 |
Lake Mead (% full) | 38 | 39 | 37 | 38 | 39 |
Total Colorado System (% full) | 47 | 55 | 51 | 51 | 50 |
Elevation (Lake Mead; ft msl) | 1,079 | 1,082 | 1,075 | 1,078 | 1,081 |
First Shortage Declaration Elevation (ft msl) | 1,075 | 1,075 | 1,075 | 1,075 | 1,075 |
Elevation (Lake Powell; ft msl) | 3,592 | 3,628 | 3,610 | 3,606 | 3,605 |
Upper Basin Water Year Precipitation to Date (% of average) | 239 | 81 | 103 | 60 | 106 |
Upper Basin Current Snowpack (% of average) | N/A | N/A | N/A | N/A | N/A |
SALT / VERDE RIVER SYSTEM | |||||
Salt River Reservoirs (% full) | 49 | 64 | 46 | 49 | 49 |
Verde River Reservoirs (% full) | 33 | 56 | 45 | 51 | 52 |
Total Salt / Verde System (% full) | 4 | 63 | 46 | 49 | 49 |
Salt/Verde Water Year Precipitation to Date (% of average) | 215 | 6 | N/A | 67 | 80 |
Salt/Verde Current Snowpack Level (% of average) | N/A | N/A | N/A | N/A | N/A |
CAP STORAGE | |||||
Lake Pleasant (% full) | 44 | 57 | 53 | 61 | 60 |
Data compiled from Central Arizona Water Conservation District, U.S. Bureau of Reclamation, and Salt River Project
Data compiled from Central Arizona Water Conservation District, U.S. Bureau of Reclamation, and Salt River Project