October 8, 2019
Category: AZ Surface Water Status
The following table summarizes the status of Arizona’s key surface water supplies for the month of October.
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Lake Powell (% full) | 54 | 45 | 60 | 53 | 51 |
Lake Mead (% full) | 39 | 38 | 39 | 37 | 38 |
Total Colorado System (% full) | 53 | 47 | 55 | 51 | 51 |
Elevation (Lake Mead; ft msl) | 1,084 | 1,079 | 1,082 | 1,075 | 1,078 |
First Shortage Declaration Elevation (ft msl) | 1,075 | 1,075 | 1,075 | 1,075 | 1,075 |
Elevation (Lake Powell; ft msl) | 3,615 | 3,592 | 3,628 | 3,610 | 3,606 |
Upper Basin Water Year Precipitation to Date (% of average) | 15 | 239 | 81 | 103 | 60 |
Upper Basin Current Snowpack (% of average) | N/A | N/A | N/A | N/A | N/A |
SALT / VERDE RIVER SYSTEM | |||||
Salt River Reservoirs (% full) | 71 | 49 | 64 | 46 | 49 |
Verde River Reservoirs (% full) | 54 | 33 | 56 | 45 | 51 |
Total Salt / Verde System (% full) | 69 | 46 | 63 | 46 | 49 |
Salt/Verde Water Year Precipitation to Date (% of average) | 19 | 215 | 6 | N/A | 67 |
Salt/Verde Current Snowpack Level (% of average) | N/A | N/A | N/A | N/A | N/A |
CAP STORAGE | |||||
Lake Pleasant (% full) | 65 | 44 | 57 | 53 | 61 |
Data compiled from Central Arizona Water Conservation District, U.S. Bureau of Reclamation, and Salt River Project
Data compiled from Central Arizona Water Conservation District, U.S. Bureau of Reclamation, and Salt River Project