The following table summarizes the status of Arizona’s key surface water supplies for the month of June.
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
COLORADO RIVER SYSTEM | |||||
Lake Powell (% full) | 45 | 53 | 59 | 53 | 49 |
Lake Mead (% full) | 40 | 38 | 39 | 36 | 37 |
Total Colorado System (% full) | 49 | 51 | 55 | 51 | 50 |
Elevation (Lake Mead; ft msl) | 1,086 | 1,079 | 1,081 | 1,073 | 1,076 |
First Shortage Declaration Elevation (ft msl) | 1,075 | 1,075 | 1,075 | 1,075 | 1,075 |
Elevation (Lake Powell; ft msl) | 3,590 | 3,612 | 3,626 | 3,611 | 3,601 |
Upper Basin Water Year Precipitation to Date (% of average) | 125 | 69 | 115 | 99 | 89 |
Upper Basin Current Snowpack (% of average) | 765 | N/A | N/A | N/A | N/A |
SALT / VERDE RIVER SYSTEM | |||||
Salt River Reservoirs (% full) | 80 | 58 | 73 | 55 | 55 |
Verde River Reservoirs (% full) | 70 | 29 | 63 | 43 | 54 |
Total Salt / Verde System (% full) | 79 | 54 | 72 | 54 | 55 |
Salt/Verde Water Year Precipitation to Date (% of average) | 126 | 30 | 114 | 84 | 85 |
Salt/Verde Current Snowpack Level (% of average) | N/A | N/A | N/A | N/A | N/A |
CAP STORAGE | |||||
Lake Pleasant (% full) | 87 | 79* | 89* | 88* | 88* |
*June 2015-2018 Lake Pleasant storage estimated based on lake level
Data compiled from Central Arizona Water Conservation District, U.S. Bureau of Reclamation, and Salt River Project