The following table summarizes the status of Arizona’s key surface water supplies for the month of July.
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
COLORADO RIVER SYSTEM | |||||
Lake Powell (% full) | 55 | 51 | 63 | 57 | 54 |
Lake Mead (% full) | 40 | 38 | 38 | 36 | 37 |
Total Colorado System (% full) | 54 | 50 | 57 | 53 | 52 |
Elevation (Lake Mead; ft msl) | 1,084 | 1,077 | 1,079 | 1,072 | 1,075 |
First Shortage Declaration Elevation (ft msl) | 1,075 | 1,075 | 1,075 | 1,075 | 1,075 |
Elevation (Lake Powell; ft msl) | 3,617 | 3,606 | 3,635 | 3,621 | 3,613 |
Upper Basin Water Year Precipitation to Date (% of average) | 125 | 70 | 112 | 99 | 91 |
Upper Basin Current Snowpack (% of average) | N/A | N/A | N/A | N/A | N/A |
SALT / VERDE RIVER SYSTEM | |||||
Salt River Reservoirs (% full) | 78 | 53 | 70 | 53 | 54 |
Verde River Reservoirs (% full) | 60 | 27 | 60 | 43 | 52 |
Total Salt / Verde System (% full) | 76 | 50 | 69 | 52 | 53 |
Salt/Verde Water Year Precipitation to Date (% of average) | 122 | 46 | 116 | 88 | 92 |
Salt/Verde Current Snowpack Level (% of average) | N/A | N/A | N/A | N/A | N/A |
CAP STORAGE | |||||
Lake Pleasant (% full) | 78 | 62 | 70 | 78 | 78 |
Data compiled from Central Arizona Water Conservation District, U.S. Bureau of Reclamation, and Salt River Project